Use a ring that already fits or measure your finger to find the closest Stonex ring size.
| NZ / AU | US | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| F | 3 | 14.1 | 44.2 |
| G | 3½ | 14.5 | 45.5 |
| H | 4 | 14.9 | 46.8 |
| I | 4½ | 15.3 | 48.0 |
| J | 5 | 15.5 | 48.7 |
| K | 5½ | 15.9 | 50.0 |
| L | 6 | 16.3 | 51.2 |
| M | 6½ | 16.7 | 52.5 |
| N | 7 | 17.1 | 53.8 |
| O | 7½ | 17.5 | 55.1 |
| P | 8 | 17.9 | 56.3 |
| Q | 8½ | 18.3 | 57.6 |
| R | 9 | 18.8 | 58.9 |
| S | 9½ | 19.2 | 60.2 |
| T | 10 | 19.6 | 61.4 |
| U | 10½ | 20.0 | 62.7 |
| V | 11 | 20.4 | 64.0 |
| W | 11½ | 20.8 | 65.3 |
| X | 12 | 21.2 | 66.6 |
| Y | 12½ | 21.6 | 67.8 |
| Z | 13 | 22.0 | 69.1 |
| Z+1 | 13½ | 22.4 | 70.4 |
| Z+2 | 14 | 22.8 | 71.7 |
| Z+3 | 14½ | 23.2 | 72.9 |
| Z+4 | 15 | 23.6 | 74.2 |
| Z+5 | 15½ | 24.0 | 75.5 |
| Z+6 | 16 | 24.4 | 76.8 |
| Z+7 | 16½ | 24.8 | 78.0 |
This chart helps estimate fit. US sizes are the closest equivalent, and sizing can vary slightly with a ring’s width and design.
Band width: Wider bands can feel tighter than fine bands. If you are between sizes, you may need the next available size.
Need help choosing a size?
Contact the Stonex team or visit our Auckland showroom and we’ll help you find the right fit.
Contact StonexMeasure a chain that sits where you like it, or use the guide below to choose a length.
| Length (cm) | Inches | Where it sits |
|---|---|---|
| 40 | 16" | Choker — base of the neck |
| 45 | 18" | Princess — most popular; on the collarbone |
| 50 | 20" | Matinee — just below the collarbone |
| 55 | 22" | Matinee — upper neckline |
| 60 | 24" | Opera — mid-chest, over clothing |
| 70 | 28" | Long — below the bust |
Inches are approximate. Where a necklace sits varies with height and build.
Need help choosing a length?
Contact the Stonex team or visit our Auckland showroom and we’ll help you find the right fit.
Contact StonexMeasure your wrist for a bracelet, or your hand for a bangle, to find the right fit.
| Wrist (cm) | Comfortable bracelet (cm) |
|---|---|
| 14 | 16 |
| 15 | 17 |
| 16 | 18 |
| 17 | 19 |
| 18 | 20 |
| 19 | 21 |
| 20 | 22 |
| Around hand (cm) | Inside diameter (mm) |
|---|---|
| 16 | 51 |
| 17 | 54 |
| 18 | 57 |
| 19 | 60 |
| 20 | 64 |
| 21 | 67 |
| 22 | 70 |
A bracelet should move a little on the wrist. A bangle must slide over the widest part of the hand.
Need help choosing a size?
Contact the Stonex team or visit our Auckland showroom and we’ll help you find the right fit.
Contact StonexTake your time. Leave your email and we will keep your selection safe — come back and complete your order whenever you are ready.
We only use your email to send your cart and order updates.